

The primary administrative division for the region of Upper Franconia in northern Bavaria has with around 200 breweries the highest concentration of breweries of any region in the world. More than 1,000 different beers are brewed in “Beer Country” Upper Franconia. Upper Franconia has more breweries than every country in Europe and worldwide can only be beaten by the USA, China and Russia.
|
Region/ Country |
Inhabitants in million |
Breweries |
Concentration of breweries ( Inhabitants per brewery) |
| Upper Franconia | 1,11 | 202 | 5.511 |
| Upper Bavaria | 4,08 | 92 | 44.831 |
| New Zealand | 3,80 | 54 | 70.519 |
| Belgium | 10,26 | 113 | 90.823 |
| Luxemburg | 0,44 | 4 | 110.750 |
| Czech Republic | 10,26 | 85 | 120.706 |
| Austria | 8,07 | 59 | 136.865 |
| Canada |
30,75 |
153 | 200.980 |
| USA | 281,42 | 1.383 | 203.487 |
| Sweden | 8,89 | 33 | 269.333 |
| Russia | 144,30 | 404 | 357.178 |
| Poland | 38,58 | 78 | 494.577 |
| Ireland | 3,84 | 6 | 640.167 |
| Australia | 18,75 | 26 | 721.154 |
| Great Britain | 59,94 | 69 | 868.710 |
|
Greece |
10,62 | 6 | 1.770.677 |
| Argentina | 37,49 | 15 | 2.499.133 |
| China | 1.292,40 | 420 | 3.077.093 |
| Italy | 57,00 | 16 | 3.593.938 |
| Nigeria | 116,93 | 11 |